88exporter.com Home       Products Catalog      Suppliers Catalog      Log In        Sign up
      About Us
      Profile
      Products
      Contact Us


anping fangsen wire mesh producing Co.ltd

Products >> perforated mesh

perforated mesh

Build Your Online Product Catalogs?



Description
Product Name: perforated mesh
Supply Ability:
Related proudcts punching hole mesh, perforated panel,
Specifications as your requirement
Price Term: fob
Port of loading: tianjin xingang
Minimum Order
Unit Price:

Specifications of Perforated Metal Mesh Plate Sheet for your reference:
1.Material
Low carbon steel plate, stainless steel plate, brass plate, Aluminum plate, nickel plate an several of nonmetal plate.
2.Hole Type:
Long hole, Square Hole, Circular Hole , Triangle Hole, Hexagon Hole , Fish scale Hole.
3.Shape:in rolls or in panels


Hole Diameter Staggered Centers Sheet Thickness Open Area
0.045" 1.14mm 0.066« 0.033-0.039" 0.84-0.99mm 37.00%
1/16" 1.59mm 3/32" 0.027-0.033" 0.68-0.84mm 41.00%
1/16" 1.59mm 1/8" 0.027-0.066" 0.68-1.68mm 23.00%
5/64" 1.98mm 1/8" 0.027-0.053" 0.68-1.35mm 35.00%
0.081" 2.06mm 1/8" 0.053-0.066" 1.35-1.68mm 38.00%
3/32" 2.38mm 5/32" 0.053-0.066" 1.35-1.68mm 33.00%
1/8" 3.17mm 3/16" 0.027-0.127" 0.68-3.23mm 40.00%
5/32" 3.97mm 3/16" 0.027-0.066" 0.68-1.68mm 63.00%
3/16" 4.76mm ¼" 0.027-0.127" 0.68-3.23mm 50.00%
1/4" 6.35mm 3/8" 0.033-0.111", 0.25" 0.84-2.82mm, 6.35mm 40.00%
3/8" 9.52mm ½" 0.053-0.082", 3/16" 1.35-2.08mm, 4.76mm 51.00%
3/8" 9.52mm 9/16" 0.059", 0.119" 1.50mm, 3.02mm 40.00%
1/2" 12.70mm 11/16" 0.033-0.127", 3/16" 0.84-3.23mm, 4.76mm 48.00%
1/4" Hex 6.35mm Hex 0.285 0.027-0.033 0.68-0.84mm 76.00%
3/8" Sq. 9.52mm Sq. Cane« 0.053-0.066" 1.35-1.68mm 51.00%

Usage of Perforated Metal Mesh Plate Sheet :
widely used in the core of filter, medicine, filtering, breeding, battery, mechanical protecting, making the crafts, the meshes for the high-grade sound box, decoration, the seating for children, baskets, etc.
Specifications
Thickness:0.2-10mm
Hole Diameter:0.8-100mm
Packing:in rolls or plate
QC:ISO

Contact Us
Company: anping fangsen wire mesh producing Co.ltd
Contact: Ms. cindy yang
Address: No.410 weimin west road, Anping county
Postcode: 0318
Tel: 86 318 7988266
Fax: 86 318 7988366
E-mail:          


Copyright© anping fangsen wire mesh producing Co.ltd All Rights Reserved.
Tel : 86 318 7988266 Fax : 86 318 7988366
Powered by 86exporter.com